Filing & Approvals
Approved requests flow into the schedule and DTR for payroll.
Total Pending
34
Pending Leave
11
Pending Overtime
12
Pending OB
11
| Request | Employee | Date | Details | Status |
|---|---|---|---|---|
Overtime RQ-2601 | Ana Lim Ayala Quezon City 2 | 2026-11-06 | 19:00–21:00 · 2 hr(s) | Pending |
OB RQ-2602 | Grace Bautista Megamall Makati-Taguig 4 | 2026-11-11 | 09:00–18:00 · Off-site | Pending |
Leave RQ-2603 | Ramon Villanueva Megamall Ilocos 3 | 2026-11-16 | Vacation Leave · 1 day(s) | Pending |
Overtime RQ-2604 | Nico Reyes Vista Cagayan Valley 5 | 2026-11-01 | 19:00–21:00 · 2 hr(s) | Pending |
Leave RQ-2606 | Kristine Torres Ayala Bicol 4 | 2026-11-11 | Vacation Leave · 1 day(s) | Pending |
Overtime RQ-2607 | Grace Castillo Waltermart Cebu 1 | 2026-11-16 | 17:00–19:00 · 2 hr(s) | Pending |
OB RQ-2608 | Miguel Ramos Waltermart Bacolod 1 | 2026-11-01 | 09:00–18:00 · Off-site | Pending |
Leave RQ-2609 | Rafael Garcia Ayala Davao 1 | 2026-11-06 | Vacation Leave · 1 day(s) | Pending |
Leave RQ-2612 | Juan Villanueva Vista Manila 4 | 2026-11-01 | Vacation Leave · 1 day(s) | Pending |
Overtime RQ-2613 | Angelica Mendoza Vista Makati-Taguig 3 | 2026-11-06 | 17:00–19:00 · 2 hr(s) | Pending |
OB RQ-2614 | Kristine Bautista Gaisano Ilocos 1 | 2026-11-11 | 09:00–18:00 · Off-site | Pending |
Overtime RQ-2616 | Camille Flores Gaisano Central Luzon 3 | 2026-11-01 | 18:00–20:00 · 2 hr(s) | Pending |
OB RQ-2617 | Liza Cruz Vista Bicol 2 | 2026-11-06 | 12:00–21:00 · Off-site | Pending |
Leave RQ-2618 | Camille Flores Gaisano MIMAROPA 3 | 2026-11-11 | Vacation Leave · 1 day(s) | Pending |
Overtime RQ-2619 | Miguel Flores Puregold Iloilo 2 | 2026-11-16 | 19:00–21:00 · 2 hr(s) | Pending |
Leave RQ-2621 | Angelica Aquino Gaisano Davao 5 | 2026-11-06 | Vacation Leave · 1 day(s) | Pending |
OB RQ-2623 | Kristine Garcia Gaisano Manila 2 | 2026-11-16 | 08:00–17:00 · Off-site | Pending |
Leave RQ-2624 | Carlo Dela Cruz SM Quezon City 4 | 2026-11-01 | Vacation Leave · 1 day(s) | Pending |
OB RQ-2626 | Liza Ramos SM Cagayan Valley 1 | 2026-11-11 | 09:00–18:00 · Off-site | Pending |
Leave RQ-2627 | Camille Aquino Vista Central Luzon 1 | 2026-11-16 | Vacation Leave · 1 day(s) | Pending |
Overtime RQ-2628 | Jerome Villanueva Vista CALABARZON 4 | 2026-11-01 | 19:00–21:00 · 2 hr(s) | Pending |
OB RQ-2629 | Bea Aquino Robinsons MIMAROPA 1 | 2026-11-06 | 09:00–18:00 · Off-site | Pending |
Overtime RQ-2631 | Miguel Torres Waltermart Bacolod 3 | 2026-11-16 | 21:00–23:00 · 2 hr(s) | Pending |
OB RQ-2632 | Camille Bautista Gaisano Davao 3 | 2026-11-01 | 10:00–19:00 · Off-site | Pending |
Overtime RQ-2634 | Joy Gonzales Robinsons General Santos 5 | 2026-11-11 | 21:00–23:00 · 2 hr(s) | Pending |
Leave RQ-2636 | Camille Bautista Megamall Makati-Taguig 4 | 2026-11-01 | Vacation Leave · 1 day(s) | Pending |
Overtime RQ-2637 | Ramon Dela Cruz Megamall Ilocos 3 | 2026-11-06 | 17:00–19:00 · 2 hr(s) | Pending |
OB RQ-2638 | Miguel Garcia Ayala Cagayan Valley 4 | 2026-11-11 | 08:00–17:00 · Off-site | Pending |
Leave RQ-2639 | Carlo Garcia Gaisano CALABARZON 2 | 2026-11-16 | Vacation Leave · 1 day(s) | Pending |
OB RQ-2641 | Angelica Flores Robinsons MIMAROPA 5 | 2026-11-06 | 10:00–19:00 · Off-site | Pending |
Leave RQ-2642 | Grace Aquino Ayala Iloilo 4 | 2026-11-11 | Vacation Leave · 1 day(s) | Pending |
Overtime RQ-2643 | Mark Dela Cruz Ayala Davao 1 | 2026-11-16 | 19:00–21:00 · 2 hr(s) | Pending |
Overtime RQ-2646 | Ramon Gonzales Vista Manila 4 | 2026-11-11 | 19:00–21:00 · 2 hr(s) | Pending |
OB RQ-2647 | Jose Castillo Ayala Makati-Taguig 2 | 2026-11-16 | 10:00–19:00 · Off-site | Pending |
Select a request to review.