Daily Time Record · Nov 1–15, 2026
Verified time in/out consolidated per cutoff, ready for payroll.
Employees
420
Regular Hours
10,424
Overtime Hours
391
Logs Needing Review
129
129 incomplete or unverified logs in this cutoff. Resolve them in Exceptions & Audit before locking.
| Employee | Store | Days | Abs | Reg Hrs | Late | UT | OT Hrs | Issues |
|---|---|---|---|---|---|---|---|---|
Maria Ramos EMP-1001 | Gaisano Manila 1 | 3 | 0 | 22.8 | 20m | 50m | 0.0 | Clean |
Kristine Reyes EMP-1002 | Gaisano Manila 1 | 3 | 0 | 23.6 | 21m | 0m | 0.0 | Clean |
Mark Dela Cruz EMP-1003 | Gaisano Manila 1 | 2 | 1 | 16.0 | 0m | 0m | 2.5 | Clean |
Maria Santos EMP-1004 | Gaisano Manila 1 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | Clean |
Maria Cruz EMP-1005 | Gaisano Manila 1 | 4 | 0 | 22.9 | 0m | 69m | 0.0 | 1 |
Jose Reyes EMP-1006 | Gaisano Manila 1 | 4 | 0 | 30.9 | 29m | 40m | 1.5 | 1 |
Liza Garcia EMP-1007 | Gaisano Manila 2 | 4 | 0 | 32.0 | 0m | 0m | 4.0 | 1 |
Jose Flores EMP-1008 | Gaisano Manila 2 | 3 | 0 | 23.7 | 0m | 16m | 0.0 | 1 |
Carlo Gonzales EMP-1009 | Gaisano Manila 2 | 3 | 0 | 24.0 | 0m | 0m | 1.5 | Clean |
Juan Garcia EMP-1010 | Gaisano Manila 2 | 3 | 0 | 16.0 | 0m | 0m | 2.5 | 1 |
Nico Ramos EMP-1011 | Gaisano Manila 2 | 3 | 0 | 22.5 | 33m | 59m | 0.0 | 1 |
Kristine Garcia EMP-1012 | Gaisano Manila 2 | 4 | 0 | 31.8 | 12m | 0m | 0.0 | Clean |
Camille Gonzales EMP-1013 | SM Manila 3 | 4 | 0 | 30.9 | 27m | 41m | 1.0 | Clean |
Jose Lim EMP-1014 | SM Manila 3 | 4 | 0 | 30.5 | 28m | 61m | 3.0 | 1 |
Juan Villanueva EMP-1015 | SM Manila 3 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | 1 |
Paolo Cruz EMP-1016 | SM Manila 3 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | Clean |
Liza Lim EMP-1017 | SM Manila 3 | 3 | 0 | 16.0 | 0m | 0m | 1.5 | 1 |
Grace Ramos EMP-1018 | SM Manila 3 | 3 | 0 | 22.6 | 0m | 87m | 0.0 | 1 |
Angelica Lim EMP-1019 | SM Manila 3 | 4 | 0 | 31.5 | 30m | 0m | 2.5 | Clean |
Liza Villanueva EMP-1020 | Vista Manila 4 | 4 | 0 | 31.3 | 0m | 42m | 0.0 | Clean |
Grace Castillo EMP-1021 | Vista Manila 4 | 4 | 0 | 32.0 | 0m | 0m | 3.5 | Clean |
Carlo Santos EMP-1022 | Vista Manila 4 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | 1 |
Ramon Gonzales EMP-1023 | Vista Manila 4 | 2 | 1 | 15.4 | 0m | 38m | 0.0 | Clean |
Mark Cruz EMP-1024 | Vista Manila 4 | 2 | 1 | 16.0 | 0m | 0m | 1.5 | Clean |
Juan Villanueva EMP-1025 | Vista Manila 4 | 2 | 1 | 8.0 | 0m | 0m | 0.0 | 1 |
Kristine Mendoza EMP-1026 | Vista Manila 4 | 3 | 1 | 23.1 | 57m | 0m | 1.0 | Clean |
Ramon Aquino EMP-1027 | Puregold Quezon City 1 | 4 | 0 | 31.5 | 28m | 0m | 1.5 | 2 |
Ana Lim EMP-1028 | Puregold Quezon City 1 | 4 | 0 | 32.0 | 0m | 0m | 4.0 | Clean |
Nico Dela Cruz EMP-1029 | Puregold Quezon City 1 | 3 | 0 | 23.1 | 0m | 53m | 2.0 | Clean |
Carlo Ramos EMP-1030 | Puregold Quezon City 1 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | Clean |
Angelica Garcia EMP-1031 | Puregold Quezon City 1 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | 1 |
Mark Torres EMP-1032 | Puregold Quezon City 1 | 2 | 1 | 16.0 | 0m | 0m | 0.0 | Clean |
Carlo Flores EMP-1033 | Ayala Quezon City 2 | 4 | 0 | 30.8 | 14m | 61m | 0.0 | Clean |
Miguel Dela Cruz EMP-1034 | Ayala Quezon City 2 | 4 | 0 | 30.4 | 34m | 60m | 0.0 | 1 |
Ramon Mendoza EMP-1035 | Ayala Quezon City 2 | 4 | 0 | 31.3 | 26m | 17m | 0.0 | Clean |
Nico Ramos EMP-1036 | Ayala Quezon City 2 | 3 | 0 | 24.0 | 0m | 0m | 2.5 | Clean |
Joy Santos EMP-1037 | Ayala Quezon City 2 | 2 | 1 | 16.0 | 0m | 0m | 0.0 | 1 |
Ana Lim EMP-1038 | Ayala Quezon City 2 | 3 | 0 | 22.6 | 84m | 0m | 0.0 | Clean |
Ramon Lim EMP-1039 | Ayala Quezon City 2 | 3 | 0 | 22.6 | 11m | 70m | 1.0 | Clean |
Mark Dela Cruz EMP-1040 | Waltermart Quezon City 3 | 3 | 1 | 16.0 | 0m | 0m | 0.0 | 1 |
Grace Reyes EMP-1041 | Waltermart Quezon City 3 | 3 | 1 | 22.9 | 0m | 66m | 0.0 | Clean |
Grace Torres EMP-1042 | Waltermart Quezon City 3 | 3 | 1 | 16.0 | 0m | 0m | 0.0 | 1 |
Paolo Gonzales EMP-1043 | Waltermart Quezon City 3 | 3 | 0 | 23.6 | 23m | 0m | 4.0 | Clean |
Mark Aquino EMP-1044 | SM Quezon City 4 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | Clean |
Patricia Mendoza EMP-1045 | SM Quezon City 4 | 3 | 0 | 16.0 | 0m | 0m | 0.0 | 1 |
Carlo Villanueva EMP-1046 | SM Quezon City 4 | 3 | 0 | 24.0 | 0m | 0m | 1.5 | Clean |
Ramon Ramos EMP-1047 | SM Quezon City 4 | 4 | 0 | 31.1 | 0m | 56m | 1.0 | Clean |
Carlo Villanueva EMP-1048 | SM Quezon City 4 | 4 | 0 | 15.6 | 27m | 0m | 0.0 | 2 |
Carlo Dela Cruz EMP-1049 | SM Quezon City 4 | 4 | 0 | 32.0 | 0m | 0m | 0.0 | Clean |
Patricia Aquino EMP-1050 | SM Quezon City 4 | 3 | 0 | 23.9 | 9m | 0m | 1.0 | Clean |
Carlo Villanueva EMP-1051 | SM Quezon City 4 | 3 | 0 | 23.2 | 47m | 0m | 0.0 | Clean |
Carlo Mendoza EMP-1052 | Gaisano Makati-Taguig 1 | 3 | 0 | 23.8 | 12m | 0m | 0.0 | Clean |
Angelica Torres EMP-1053 | Gaisano Makati-Taguig 1 | 3 | 0 | 22.9 | 0m | 69m | 1.0 | Clean |
Ana Gonzales EMP-1054 | Gaisano Makati-Taguig 1 | 4 | 0 | 32.0 | 0m | 0m | 0.0 | 1 |
Patricia Castillo EMP-1055 | Gaisano Makati-Taguig 1 | 4 | 0 | 32.0 | 0m | 0m | 0.0 | Clean |
Jerome Cruz EMP-1056 | Ayala Makati-Taguig 2 | 4 | 0 | 29.5 | 24m | 127m | 0.0 | 1 |
Nico Cruz EMP-1057 | Ayala Makati-Taguig 2 | 3 | 0 | 24.0 | 0m | 0m | 3.5 | Clean |
Carlo Ramos EMP-1058 | Ayala Makati-Taguig 2 | 3 | 0 | 24.0 | 0m | 0m | 2.0 | Clean |
Kristine Bautista EMP-1059 | Ayala Makati-Taguig 2 | 3 | 0 | 23.4 | 0m | 35m | 0.0 | Clean |
Jose Castillo EMP-1060 | Ayala Makati-Taguig 2 | 3 | 0 | 23.6 | 0m | 22m | 0.0 | Clean |
Paolo Aquino EMP-1061 | Ayala Makati-Taguig 2 | 4 | 0 | 32.0 | 0m | 0m | 0.0 | Clean |
Angelica Mendoza EMP-1062 | Vista Makati-Taguig 3 | 4 | 0 | 31.7 | 16m | 0m | 0.0 | Clean |
Paolo Aquino EMP-1063 | Vista Makati-Taguig 3 | 4 | 0 | 31.1 | 17m | 39m | 0.0 | Clean |
Maria Flores EMP-1064 | Vista Makati-Taguig 3 | 2 | 1 | 15.6 | 22m | 0m | 1.0 | Clean |
Patricia Santos EMP-1065 | Vista Makati-Taguig 3 | 3 | 0 | 23.6 | 0m | 24m | 0.0 | Clean |
Mark Castillo EMP-1066 | Vista Makati-Taguig 3 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | Clean |
Joy Gonzales EMP-1067 | Vista Makati-Taguig 3 | 3 | 0 | 16.0 | 0m | 0m | 0.0 | 2 |
Kristine Mendoza EMP-1068 | Vista Makati-Taguig 3 | 4 | 0 | 31.6 | 26m | 0m | 0.0 | 1 |
Maria Reyes EMP-1069 | Megamall Makati-Taguig 4 | 3 | 1 | 24.0 | 0m | 0m | 2.5 | 1 |
Ramon Santos EMP-1070 | Megamall Makati-Taguig 4 | 4 | 0 | 30.9 | 0m | 64m | 1.0 | Clean |
Maria Castillo EMP-1071 | Megamall Makati-Taguig 4 | 3 | 0 | 24.0 | 0m | 0m | 1.0 | Clean |
Joy Mendoza EMP-1072 | Megamall Makati-Taguig 4 | 3 | 0 | 23.7 | 20m | 0m | 1.5 | 1 |
Camille Bautista EMP-1073 | Megamall Makati-Taguig 4 | 3 | 0 | 23.3 | 0m | 41m | 2.0 | Clean |
Jose Aquino EMP-1074 | Megamall Makati-Taguig 4 | 2 | 1 | 14.8 | 0m | 73m | 0.0 | Clean |
Grace Bautista EMP-1075 | Megamall Makati-Taguig 4 | 4 | 0 | 23.6 | 24m | 0m | 1.5 | 1 |
Kristine Villanueva EMP-1076 | Waltermart South Metro 1 | 4 | 0 | 32.0 | 0m | 0m | 2.5 | Clean |
Rafael Lim EMP-1077 | Waltermart South Metro 1 | 4 | 0 | 31.1 | 23m | 30m | 2.0 | Clean |
Carlo Villanueva EMP-1078 | Waltermart South Metro 1 | 3 | 0 | 23.3 | 42m | 0m | 2.0 | Clean |
Carlo Lim EMP-1079 | Waltermart South Metro 1 | 3 | 0 | 23.7 | 17m | 0m | 2.5 | Clean |
Jose Aquino EMP-1080 | Waltermart South Metro 1 | 3 | 0 | 23.3 | 0m | 42m | 0.0 | 1 |
Liza Bautista EMP-1081 | Waltermart South Metro 1 | 3 | 0 | 24.0 | 0m | 0m | 2.5 | 1 |
Miguel Castillo EMP-1082 | SM South Metro 2 | 4 | 0 | 32.0 | 0m | 0m | 0.0 | Clean |
Rafael Bautista EMP-1083 | SM South Metro 2 | 4 | 0 | 32.0 | 0m | 0m | 0.0 | Clean |
Mark Navarro EMP-1084 | SM South Metro 2 | 4 | 0 | 32.0 | 0m | 0m | 0.0 | Clean |
Maria Cruz EMP-1085 | SM South Metro 2 | 3 | 0 | 23.6 | 21m | 0m | 1.5 | Clean |
Ramon Castillo EMP-1086 | SM South Metro 2 | 2 | 1 | 16.0 | 0m | 0m | 2.0 | Clean |
Miguel Reyes EMP-1087 | SM South Metro 2 | 3 | 0 | 22.4 | 31m | 67m | 2.5 | Clean |
Mark Gonzales EMP-1088 | SM South Metro 2 | 3 | 0 | 23.5 | 31m | 0m | 2.0 | 1 |
Rafael Cruz EMP-1089 | SM South Metro 3 | 4 | 0 | 32.0 | 0m | 0m | 0.0 | Clean |
Maria Gonzales EMP-1090 | SM South Metro 3 | 4 | 0 | 31.6 | 0m | 22m | 1.5 | Clean |
Ramon Mendoza EMP-1091 | SM South Metro 3 | 4 | 0 | 31.4 | 37m | 0m | 2.0 | Clean |
Miguel Reyes EMP-1092 | SM South Metro 3 | 3 | 0 | 16.0 | 0m | 0m | 2.5 | 1 |
Kristine Villanueva EMP-1093 | Ayala South Metro 4 | 3 | 0 | 23.7 | 18m | 0m | 1.0 | Clean |
Ramon Gonzales EMP-1094 | Ayala South Metro 4 | 3 | 0 | 22.0 | 16m | 106m | 2.0 | Clean |
Juan Castillo EMP-1095 | Ayala South Metro 4 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | Clean |
Bea Navarro EMP-1096 | Ayala South Metro 4 | 3 | 1 | 23.3 | 0m | 40m | 0.0 | Clean |
Patricia Dela Cruz EMP-1097 | Ayala South Metro 4 | 4 | 0 | 32.0 | 0m | 0m | 0.0 | Clean |
Rafael Reyes EMP-1098 | Ayala South Metro 4 | 3 | 1 | 24.0 | 0m | 0m | 0.0 | Clean |
Kristine Bautista EMP-1099 | Gaisano Ilocos 1 | 3 | 0 | 23.4 | 38m | 0m | 2.5 | Clean |
Joy Santos EMP-1100 | Gaisano Ilocos 1 | 3 | 0 | 16.0 | 39m | 0m | 2.5 | 1 |
Grace Reyes EMP-1101 | Gaisano Ilocos 1 | 3 | 0 | 22.8 | 16m | 59m | 1.0 | Clean |
Rafael Navarro EMP-1102 | Gaisano Ilocos 1 | 3 | 0 | 23.5 | 0m | 30m | 0.0 | Clean |
Liza Dela Cruz EMP-1103 | Gaisano Ilocos 1 | 4 | 0 | 31.8 | 10m | 0m | 0.0 | Clean |
Bea Torres EMP-1104 | Puregold Ilocos 2 | 3 | 1 | 24.0 | 0m | 0m | 0.0 | Clean |
Rafael Gonzales EMP-1105 | Puregold Ilocos 2 | 4 | 0 | 24.0 | 7m | 0m | 0.0 | 1 |
Nico Villanueva EMP-1106 | Puregold Ilocos 2 | 2 | 1 | 15.2 | 0m | 48m | 0.0 | Clean |
Grace Aquino EMP-1107 | Puregold Ilocos 2 | 3 | 0 | 22.9 | 0m | 64m | 2.5 | Clean |
Ramon Santos EMP-1108 | Puregold Ilocos 2 | 3 | 0 | 23.3 | 0m | 40m | 0.0 | Clean |
Angelica Villanueva EMP-1109 | Puregold Ilocos 2 | 3 | 0 | 23.8 | 14m | 0m | 0.0 | Clean |
Ramon Dela Cruz EMP-1110 | Megamall Ilocos 3 | 4 | 0 | 31.6 | 0m | 22m | 0.0 | Clean |
Bea Garcia EMP-1111 | Megamall Ilocos 3 | 2 | 2 | 16.0 | 0m | 0m | 0.0 | Clean |
Ramon Villanueva EMP-1112 | Megamall Ilocos 3 | 3 | 1 | 23.9 | 6m | 0m | 0.0 | Clean |
Rafael Torres EMP-1113 | Megamall Ilocos 3 | 3 | 0 | 24.0 | 0m | 0m | 1.0 | Clean |
Mark Gonzales EMP-1114 | Megamall Ilocos 3 | 3 | 0 | 22.6 | 17m | 69m | 0.0 | Clean |
Joy Navarro EMP-1115 | Megamall Ilocos 3 | 3 | 0 | 24.0 | 0m | 0m | 1.5 | Clean |
Jerome Navarro EMP-1116 | Puregold Ilocos 4 | 3 | 0 | 24.0 | 0m | 0m | 2.5 | Clean |
Kristine Reyes EMP-1117 | Puregold Ilocos 4 | 4 | 0 | 23.2 | 0m | 48m | 1.0 | 1 |
Jerome Santos EMP-1118 | Puregold Ilocos 4 | 4 | 0 | 31.0 | 0m | 61m | 0.0 | Clean |
Camille Torres EMP-1119 | Puregold Ilocos 4 | 4 | 0 | 31.7 | 17m | 0m | 0.0 | Clean |
Jose Villanueva EMP-1120 | Puregold Ilocos 4 | 3 | 0 | 22.8 | 14m | 58m | 1.0 | Clean |
Liza Gonzales EMP-1121 | Puregold Ilocos 4 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | 1 |
Ramon Santos EMP-1122 | SM Cagayan Valley 1 | 3 | 0 | 23.8 | 15m | 0m | 3.5 | Clean |
Liza Ramos EMP-1123 | SM Cagayan Valley 1 | 2 | 1 | 15.5 | 0m | 30m | 2.0 | Clean |
Rafael Torres EMP-1124 | SM Cagayan Valley 1 | 3 | 1 | 15.8 | 13m | 0m | 2.0 | 1 |
Liza Garcia EMP-1125 | SM Cagayan Valley 1 | 4 | 0 | 30.8 | 0m | 71m | 0.0 | 1 |
Jose Cruz EMP-1126 | SM Cagayan Valley 1 | 3 | 1 | 23.2 | 0m | 48m | 0.0 | Clean |
Juan Garcia EMP-1127 | SM Cagayan Valley 1 | 3 | 0 | 23.6 | 0m | 24m | 0.0 | Clean |
Miguel Santos EMP-1128 | Ayala Cagayan Valley 2 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | Clean |
Angelica Dela Cruz EMP-1129 | Ayala Cagayan Valley 2 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | Clean |
Kristine Bautista EMP-1130 | Ayala Cagayan Valley 2 | 3 | 0 | 23.8 | 12m | 0m | 1.0 | Clean |
Maria Ramos EMP-1131 | Ayala Cagayan Valley 2 | 4 | 0 | 31.4 | 37m | 0m | 1.0 | Clean |
Jerome Castillo EMP-1132 | Ayala Cagayan Valley 2 | 4 | 0 | 31.1 | 0m | 55m | 1.5 | Clean |
Grace Dela Cruz EMP-1133 | Ayala Cagayan Valley 2 | 4 | 0 | 31.7 | 0m | 18m | 0.0 | Clean |
Patricia Ramos EMP-1134 | Waltermart Cagayan Valley 3 | 3 | 0 | 23.6 | 0m | 25m | 0.0 | Clean |
Paolo Torres EMP-1135 | Waltermart Cagayan Valley 3 | 2 | 1 | 16.0 | 0m | 0m | 0.0 | 1 |
Grace Flores EMP-1136 | Waltermart Cagayan Valley 3 | 3 | 0 | 23.7 | 20m | 0m | 0.0 | Clean |
Jerome Gonzales EMP-1137 | Waltermart Cagayan Valley 3 | 3 | 0 | 23.7 | 20m | 0m | 2.0 | Clean |
Liza Reyes EMP-1138 | Waltermart Cagayan Valley 3 | 4 | 0 | 31.4 | 10m | 27m | 0.0 | Clean |
Patricia Ramos EMP-1139 | Waltermart Cagayan Valley 3 | 4 | 0 | 31.7 | 0m | 19m | 0.0 | Clean |
Jose Bautista EMP-1140 | Waltermart Cagayan Valley 3 | 4 | 0 | 31.3 | 0m | 43m | 2.5 | Clean |
Patricia Cruz EMP-1141 | Ayala Cagayan Valley 4 | 3 | 0 | 24.0 | 0m | 0m | 4.0 | Clean |
Rafael Aquino EMP-1142 | Ayala Cagayan Valley 4 | 3 | 0 | 16.0 | 0m | 0m | 0.0 | 1 |
Camille Gonzales EMP-1143 | Ayala Cagayan Valley 4 | 2 | 1 | 16.0 | 0m | 0m | 1.5 | Clean |
Joy Aquino EMP-1144 | Ayala Cagayan Valley 4 | 3 | 0 | 23.7 | 0m | 16m | 0.0 | Clean |
Camille Mendoza EMP-1145 | Ayala Cagayan Valley 4 | 4 | 0 | 31.9 | 7m | 0m | 4.5 | 1 |
Jose Santos EMP-1146 | Ayala Cagayan Valley 4 | 4 | 0 | 31.6 | 24m | 0m | 0.0 | Clean |
Miguel Garcia EMP-1147 | Ayala Cagayan Valley 4 | 4 | 0 | 24.0 | 0m | 0m | 1.5 | 1 |
Kristine Mendoza EMP-1148 | Vista Cagayan Valley 5 | 3 | 0 | 23.6 | 27m | 0m | 0.0 | Clean |
Nico Reyes EMP-1149 | Vista Cagayan Valley 5 | 3 | 0 | 23.6 | 27m | 0m | 0.0 | Clean |
Bea Dela Cruz EMP-1150 | Vista Cagayan Valley 5 | 3 | 0 | 22.9 | 0m | 66m | 0.0 | Clean |
Jerome Reyes EMP-1151 | Vista Cagayan Valley 5 | 3 | 0 | 23.8 | 11m | 0m | 0.0 | Clean |
Jerome Aquino EMP-1152 | Vista Cagayan Valley 5 | 4 | 0 | 32.0 | 0m | 0m | 2.5 | 1 |
Juan Gonzales EMP-1153 | Vista Cagayan Valley 5 | 4 | 0 | 31.7 | 0m | 17m | 0.0 | 1 |
Camille Torres EMP-1154 | Vista Cagayan Valley 5 | 4 | 0 | 31.3 | 0m | 45m | 0.0 | Clean |
Rafael Aquino EMP-1155 | Vista Cagayan Valley 5 | 3 | 0 | 15.4 | 38m | 0m | 0.0 | 1 |
Maria Reyes EMP-1156 | Vista Central Luzon 1 | 3 | 0 | 23.1 | 0m | 55m | 1.0 | Clean |
Angelica Flores EMP-1157 | Vista Central Luzon 1 | 2 | 1 | 16.0 | 0m | 0m | 2.0 | Clean |
Jose Lim EMP-1158 | Vista Central Luzon 1 | 3 | 0 | 23.3 | 42m | 0m | 0.0 | Clean |
Ramon Reyes EMP-1159 | Vista Central Luzon 1 | 4 | 0 | 31.6 | 26m | 0m | 3.5 | Clean |
Camille Aquino EMP-1160 | Vista Central Luzon 1 | 3 | 1 | 24.0 | 0m | 0m | 0.0 | Clean |
Mark Cruz EMP-1161 | Vista Central Luzon 1 | 4 | 0 | 31.4 | 34m | 0m | 0.0 | 2 |
Camille Navarro EMP-1162 | Vista Central Luzon 2 | 2 | 1 | 15.0 | 13m | 45m | 0.0 | Clean |
Liza Navarro EMP-1163 | Vista Central Luzon 2 | 3 | 0 | 23.2 | 0m | 47m | 0.0 | Clean |
Liza Cruz EMP-1164 | Vista Central Luzon 2 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | Clean |
Joy Navarro EMP-1165 | Vista Central Luzon 2 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | Clean |
Rafael Castillo EMP-1166 | Vista Central Luzon 2 | 4 | 0 | 31.3 | 0m | 44m | 4.0 | Clean |
Ana Castillo EMP-1167 | Vista Central Luzon 2 | 4 | 0 | 24.0 | 6m | 0m | 0.0 | 1 |
Mark Dela Cruz EMP-1168 | Gaisano Central Luzon 3 | 4 | 0 | 32.0 | 0m | 0m | 0.0 | Clean |
Nico Garcia EMP-1169 | Gaisano Central Luzon 3 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | 1 |
Paolo Ramos EMP-1170 | Gaisano Central Luzon 3 | 3 | 0 | 21.9 | 0m | 125m | 0.0 | Clean |
Grace Navarro EMP-1171 | Gaisano Central Luzon 3 | 3 | 0 | 23.4 | 37m | 0m | 1.0 | Clean |
Miguel Ramos EMP-1172 | Gaisano Central Luzon 3 | 2 | 1 | 14.6 | 37m | 46m | 0.0 | 1 |
Camille Flores EMP-1173 | Gaisano Central Luzon 3 | 4 | 0 | 31.3 | 41m | 0m | 6.5 | 1 |
Miguel Lim EMP-1174 | Waltermart CALABARZON 1 | 4 | 0 | 30.2 | 42m | 65m | 2.0 | Clean |
Ana Castillo EMP-1175 | Waltermart CALABARZON 1 | 4 | 0 | 23.3 | 44m | 0m | 0.0 | 1 |
Grace Mendoza EMP-1176 | Waltermart CALABARZON 1 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | Clean |
Joy Bautista EMP-1177 | Waltermart CALABARZON 1 | 3 | 0 | 23.4 | 0m | 39m | 0.0 | Clean |
Jerome Castillo EMP-1178 | Gaisano CALABARZON 2 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | Clean |
Patricia Mendoza EMP-1179 | Gaisano CALABARZON 2 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | Clean |
Carlo Bautista EMP-1180 | Gaisano CALABARZON 2 | 4 | 0 | 31.8 | 15m | 0m | 2.5 | Clean |
Jerome Lim EMP-1181 | Gaisano CALABARZON 2 | 4 | 0 | 22.9 | 0m | 68m | 1.5 | 1 |
Paolo Reyes EMP-1182 | Gaisano CALABARZON 2 | 4 | 0 | 32.0 | 0m | 0m | 0.0 | Clean |
Ramon Navarro EMP-1183 | Gaisano CALABARZON 2 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | Clean |
Carlo Garcia EMP-1184 | Gaisano CALABARZON 2 | 3 | 0 | 23.5 | 32m | 0m | 2.0 | Clean |
Bea Flores EMP-1185 | Gaisano CALABARZON 2 | 3 | 0 | 23.8 | 15m | 0m | 0.0 | Clean |
Ana Mendoza EMP-1186 | Vista CALABARZON 3 | 3 | 0 | 23.9 | 9m | 0m | 0.0 | Clean |
Joy Flores EMP-1187 | Vista CALABARZON 3 | 4 | 0 | 31.5 | 16m | 16m | 1.0 | 1 |
Ana Cruz EMP-1188 | Vista CALABARZON 3 | 4 | 0 | 31.9 | 5m | 0m | 5.0 | Clean |
Joy Ramos EMP-1189 | Vista CALABARZON 3 | 4 | 0 | 31.6 | 21m | 0m | 1.0 | 1 |
Kristine Mendoza EMP-1190 | Vista CALABARZON 3 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | Clean |
Nico Villanueva EMP-1191 | Vista CALABARZON 4 | 3 | 0 | 24.0 | 0m | 0m | 1.0 | Clean |
Juan Flores EMP-1192 | Vista CALABARZON 4 | 3 | 0 | 16.0 | 0m | 0m | 0.0 | 1 |
Paolo Castillo EMP-1193 | Vista CALABARZON 4 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | Clean |
Ramon Garcia EMP-1194 | Vista CALABARZON 4 | 4 | 0 | 30.9 | 25m | 42m | 1.0 | Clean |
Patricia Reyes EMP-1195 | Vista CALABARZON 4 | 4 | 0 | 32.0 | 0m | 0m | 2.0 | Clean |
Patricia Torres EMP-1196 | Vista CALABARZON 4 | 4 | 0 | 30.1 | 43m | 73m | 1.0 | Clean |
Jerome Villanueva EMP-1197 | Vista CALABARZON 4 | 2 | 1 | 15.7 | 16m | 0m | 0.0 | Clean |
Joy Villanueva EMP-1198 | Vista CALABARZON 4 | 3 | 0 | 23.0 | 58m | 0m | 2.5 | Clean |
Grace Ramos EMP-1199 | Gaisano Bicol 1 | 3 | 0 | 23.2 | 0m | 50m | 0.0 | Clean |
Kristine Ramos EMP-1200 | Gaisano Bicol 1 | 3 | 0 | 16.0 | 0m | 0m | 0.0 | 1 |
Maria Flores EMP-1201 | Gaisano Bicol 1 | 2 | 2 | 16.0 | 0m | 0m | 1.5 | Clean |
Rafael Santos EMP-1202 | Gaisano Bicol 1 | 4 | 0 | 24.0 | 0m | 0m | 3.0 | 1 |
Rafael Navarro EMP-1203 | Gaisano Bicol 1 | 4 | 0 | 32.0 | 0m | 0m | 4.0 | Clean |
Nico Cruz EMP-1204 | Vista Bicol 2 | 3 | 0 | 23.3 | 40m | 0m | 1.0 | Clean |
Ana Reyes EMP-1205 | Vista Bicol 2 | 3 | 0 | 23.3 | 0m | 40m | 0.0 | Clean |
Ramon Santos EMP-1206 | Vista Bicol 2 | 3 | 0 | 24.0 | 0m | 0m | 2.5 | Clean |
Patricia Flores EMP-1207 | Vista Bicol 2 | 3 | 0 | 23.3 | 0m | 44m | 0.0 | Clean |
Joy Reyes EMP-1208 | Vista Bicol 2 | 4 | 0 | 30.2 | 0m | 106m | 1.5 | Clean |
Jose Reyes EMP-1209 | Vista Bicol 2 | 3 | 1 | 23.4 | 33m | 0m | 4.5 | 1 |
Liza Cruz EMP-1210 | Vista Bicol 2 | 4 | 0 | 23.3 | 23m | 41m | 1.0 | 2 |
Camille Reyes EMP-1211 | Vista Bicol 2 | 3 | 0 | 23.3 | 12m | 29m | 0.0 | Clean |
Miguel Gonzales EMP-1212 | SM Bicol 3 | 3 | 0 | 23.2 | 50m | 0m | 1.5 | Clean |
Maria Cruz EMP-1213 | SM Bicol 3 | 3 | 0 | 24.0 | 0m | 0m | 0.0 | Clean |
Mark Castillo EMP-1214 | SM Bicol 3 | 3 | 0 | 23.3 | 0m | 45m | 0.0 | 1 |
Rafael Cruz EMP-1215 | SM Bicol 3 | 4 | 0 | 31.5 | 31m | 0m | 0.0 | Clean |
Joy Torres EMP-1216 | SM Bicol 3 | 4 | 0 | 32.0 | 0m | 0m | 0.0 | 1 |
Camille Mendoza EMP-1217 | SM Bicol 3 | 4 | 0 | 23.4 | 79m | 0m | 2.5 | 1 |
Grace Castillo EMP-1218 | Ayala Bicol 4 | 3 | 0 | 16.0 | 0m | 0m | 0.0 | 2 |
Bea Flores EMP-1219 | Ayala Bicol 4 | 3 | 0 | 16.0 | 0m | 0m | 0.0 | 1 |
Juan Gonzales EMP-1220 | Ayala Bicol 4 | 3 | 0 | 24.0 | 0m | 0m | 1.5 | Clean |
Joy Bautista EMP-1221 | Ayala Bicol 4 | 2 | 1 | 14.9 | 0m | 63m | 0.0 | Clean |
