Total Headcount
420
24 on rest day
Present
300
92.2% attendance
Late
45
10.7% of headcount
Absent
31
7.4% of headcount
Incomplete Time Out
20
No time out recorded
Verification Flags
48
GPS / face exceptions
Regions breakdown
Click a row to drill down
| Name | Headcount | Present | Late | Absent | Incomplete | Flags | Attendance rate | |
|---|---|---|---|---|---|---|---|---|
NCR 4 areas | 98 | 71 | 9 | 8 | 4 | 9 | 91.3% | |
North Luzon 3 areas | 75 | 57 | 7 | 4 | 3 | 12 | 94.4% | |
South Luzon 3 areas | 86 | 63 | 8 | 6 | 7 | 9 | 92.9% | |
Visayas 4 areas | 71 | 52 | 7 | 9 | 1 | 7 | 87.0% | |
Mindanao 3 areas | 90 | 57 | 14 | 4 | 5 | 11 | 95.0% |
Personnel in scope
420 records · filtered by status: All
| Personnel | Store | Shift | Time in | Time out | Status | GPS geofence | Face |
|---|---|---|---|---|---|---|---|
MR Maria Ramos EMP-1001 · Store Supervisor | Gaisano Manila 1 | 10:00–19:00 | 09:47 | 19:12 | Present | Within · 50m | Verified |
KR Kristine Reyes EMP-1002 · Sales Associate | Gaisano Manila 1 | 10:00–19:00 | — | — | Absent | — | — |
MD Mark Dela Cruz EMP-1003 · Promodiser | Gaisano Manila 1 | 12:00–21:00 | 12:06 | 21:12 | Late | Within · 77m | Verified |
MS Maria Santos EMP-1004 · Stock Clerk | Gaisano Manila 1 | 12:00–21:00 | — | — | Absent | — | — |
MC Maria Cruz EMP-1005 · Stock Clerk | Gaisano Manila 1 | 12:00–21:00 | — | — | Absent | — | — |
JR Jose Reyes EMP-1006 · Sales Associate | Gaisano Manila 1 | 09:00–18:00 | 08:57 | 18:07 | Present | Within · 31m | Verified |
LG Liza Garcia EMP-1007 · Store Supervisor | Gaisano Manila 2 | 08:00–17:00 | 07:52 | 17:06 | Present | Within · 8m | Verified |
JF Jose Flores EMP-1008 · Cashier | Gaisano Manila 2 | 08:00–17:00 | 08:20 | 17:14 | Late | Within · 65m | Liveness Fail |
CG Carlo Gonzales EMP-1009 · Stock Clerk | Gaisano Manila 2 | 12:00–21:00 | 12:21 | 21:14 | Late | Within · 1m | Verified |
JG Juan Garcia EMP-1010 · Cashier | Gaisano Manila 2 | 09:00–18:00 | 08:53 | 18:18 | Present | Within · 54m | Verified |
NR Nico Ramos EMP-1011 · Promodiser | Gaisano Manila 2 | 08:00–17:00 | 07:52 | 17:11 | Present | Within · 7m | Verified |
KG Kristine Garcia EMP-1012 · Stock Clerk | Gaisano Manila 2 | 08:00–17:00 | 07:48 | 17:19 | Present | Within · 15m | Verified |
CG Camille Gonzales EMP-1013 · Store Supervisor | SM Manila 3 | 12:00–21:00 | 12:00 | 21:06 | Present | Within · 47m | Verified |
JL Jose Lim EMP-1014 · Cashier | SM Manila 3 | 09:00–18:00 | — | — | Absent | — | — |
JV Juan Villanueva EMP-1015 · Stock Clerk | SM Manila 3 | 10:00–19:00 | 09:50 | — | Incomplete | Within · 43m | Verified |
PC Paolo Cruz EMP-1016 · Sales Associate | SM Manila 3 | 10:00–19:00 | 09:55 | 19:13 | Present | Within · 19m | Verified |
LL Liza Lim EMP-1017 · Promodiser | SM Manila 3 | 09:00–18:00 | 08:57 | 18:10 | Present | Within · 72m | Verified |
GR Grace Ramos EMP-1018 · Sales Associate | SM Manila 3 | 10:00–19:00 | 10:00 | 19:00 | Present | Within · 2m | Verified |
AL Angelica Lim EMP-1019 · Cashier | SM Manila 3 | 08:00–17:00 | 07:49 | 17:15 | Present | Within · 73m | Verified |
LV Liza Villanueva EMP-1020 · Store Supervisor | Vista Manila 4 | 08:00–17:00 | 07:52 | 17:05 | Present | Within · 10m | Verified |
GC Grace Castillo EMP-1021 · Stock Clerk | Vista Manila 4 | 10:00–19:00 | — | — | Rest Day | — | — |
CS Carlo Santos EMP-1022 · Sales Associate | Vista Manila 4 | 08:00–17:00 | 07:51 | 17:09 | Present | Within · 68m | Verified |
RG Ramon Gonzales EMP-1023 · Promodiser | Vista Manila 4 | 10:00–19:00 | 09:47 | 19:18 | Present | Within · 80m | Verified |
MC Mark Cruz EMP-1024 · Sales Associate | Vista Manila 4 | 09:00–18:00 | 09:45 | 18:06 | Late | Within · 49m | Verified |
JV Juan Villanueva EMP-1025 · Cashier | Vista Manila 4 | 09:00–18:00 | 08:53 | 18:05 | Present | Within · 65m | Verified |
Sample data for preview · All timestamps are official server time